Columbus to host Mid-States Poker Tour
The Mid-States Poker Tour is not the biggest poker tournament hosted by casinos in the United States, but it is quite a tempting proposition for local players. In the absence of major series taking place in February and March, these tournaments are bringing together many poker players who don’t mind competing for a guaranteed prize pools of €100,000 and above.
The most recent winner of such an event is Brian Arbaugh won the opening event in the aforementioned series. Many more tournaments are scheduled in late January and early February, with Columbus becoming the hotspots for poker players from all over the country. The buy ins are more than reasonable, with players being allowed to buy in for as little as $30 and winners frequently return home win the five digit amount.
If you want to know when the next competition starts and plan on attending several tournaments, check out the complete list of MSPT Running Aces events:
Day | Time | Event | Buy-In |
Saturday, Jan. 31 | 10:00 a.m. | No-Limit Hold’em Bounty | $30 |
Saturday, Jan. 31 | 2:00 p.m. | Main Event Qualifier | $220+30+10 |
Saturday, Jan. 31 | 6:00 p.m. | Super Satellite | $65 |
Sunday, Feb. 1 | 10:00 a.m. | No-Limit Hold’em Bounty | $30 |
Sunday, Feb. 1 | 2:00 p.m. | Main Event Qualifier | $220+30+10 |
Sunday, Feb. 1 | 6:00 p.m. | Super Satellite | $65 |
Monday, Feb. 2 | 10:00 a.m. | NLHE Bounty | $60 |
Monday, Feb. 2 | 6:00 p.m. | Freeroll (2 Main Event Seats Added) | — |
Tuesday, Feb. 3 | 10:00 a.m. | No-Limit Hold’em | $30 |
Tuesday, Feb. 3 | 6:00 p.m. | Super Satellite | $65 |
Wednesday, Feb. 4 | 10:00 a.m. | No-Limit Hold’em | $50 |
Wednesday, Feb. 4 | 6:30 p.m. | Main Event Qualifier | $220+30+10 |
Thursday, Feb. 5 | 10:00 a.m. | No-Limit Hold’em | $30 |
Thursday, Feb. 5 | 12:30 p.m. | Main Event Qualifier | $220+30+10 |
Thursday, Feb. 5 | 6:30 p.m. | Main Event Qualifier | $220+30+10 |
Friday, Feb. 6 | 10:30 a.m. | Main Event Qualifier | $220+30+10 |
Friday, Feb. 6 | 4:00 p.m. | Main Event Day 1a | $1,100 |
Friday, Feb. 6 | 7:00 p.m. | Main Event Qualifier | $220+30+10 |
Saturday, Feb. 7 | 10:30 a.m. | Main Event Qualifier | $220+30+10 |
Saturday, Feb. 7 | 4:00 p.m. | Main Event Day 1b | $1,100 |
Sunday, Feb. 8 | 10:30 a.m. | Main Event Day 2 | — |
